PUBLICATION SYSTEM AND PROCESS
The Jurnal Sapta Mengabdi uses Open Journal Systems (OJS), an open-source journal management and publishing platform. OJS is developed, supported, and freely distributed by the Public Knowledge Project (PKP) under the GNU General Public License, enabling efficient editorial workflows and open-access dissemination of scholarly content.
The flow mechanism of the article review process used by the journal is described below:

| Week | Milestone/Task | Key Details & Tips |
| 1-2 | Pre-submission | Finalize manuscript, check scope, plagiarism ≤ 15 %, prepare ethics statement, cover letter, highlights, suggested reviewers. |
| 3 | Submit | Upload to OJS, enter metadata, assign section editor, receive automatic submission-ID. |
| 4 | Admin & technical check | Secretariat screens format, references, similarity, ethics approval. If pass → move to Editor. |
| 5 | First decision (Time-to-First-Decision window) | Editor assigns 2–3 external reviewers; invitation letters sent. Target TFD ≤ 4 weeks. |
| 6-9 | Peer-review (Review-Time window) | Double-blind review; reviewers given 3-week deadline + 1-week reminder. |
| 10 | Collect reports & editorial decision | Editor aggregates scores → decision: Accept / Minor / Major / Reject. |
| 11 | Author revision | Send decision letter + 2-week revision deadline (extension 1 week possible). |
| 12 | Revised submission returned | Authors upload revised paper + point-by-point response. |
| 13 | 2nd-round review (if needed) | Same or new reviewers; 2-week turnaround. |
| 14 | Final acceptance (Submission-to-Acceptance ≤ 12 weeks) | Editor-in-Chief signs acceptance; automated “Accept” e-mail & DOI prefix reserved. |
| 15 | Copy-editing | Language polishing, reference cross-check, consistency of tables/figures (1 week). |
| 16 | Author proofread | PDF proof sent; authors return corrections within 48 h. |
| 17 | Typesetting & layout | XML/HTML/PDF galley created, metadata deposited to Crossref, DOI activated. |
| 18 | Editorial sign-off | EiC approves final version; article enters production queue. |
| 19-24 | Publication (Acceptance-to-Publication ≤ 10 weeks) | Scheduled for next issue (bi-annual journal). “Online-first” released Week 21; full issue compiled Week 24. |
